HONDA GX690 22HP 688cc Twin Cylinder Gasoline Engine Powered 7” Hydraulic Feeding Wood Chipper, DCH7
Free shipping: free freight delivery to the 48 contiguous United States and Washington, DC, and to the 27 eligible countries listed in our Shipping Policy. No shipping charge is added at checkout. Import duties or taxes may apply to international orders.
Shipping availability depends on your destination.
Returns: see our Returns & Refunds Policy.
Questions about this product? Contact our team before you order.
Product details & specifications
| Engine | HONDA GX690 | Blade | 2 x Blades; 1 x Anvil |
| Engine Type | Air Cooled 4-Stroke OHV Petrol Engine,90° V-Twin Design, Horizontal Shaft | Blade Material | A8 (5Cr8MoVSi) |
| Displacement | 688 cc;22 HP | Blades Type | Double Edge Blade |
| Rated Power | 13.0 kw / 3600 RPM | Flywheel System | Open Top Flywheel 26 in x 1 in Twin |
| Max. Net Torque | 48.3 N·m / 2500 RPM | Discharge Chute | 360 Degree Rotating |
| Fuel Capacity | 3.17 gal | Emergency Stop | Stop Bar |
| Recommended Oil | SAE 10W-30 Classification SE or Higher | Towing Length | Tow Bar With 2 in Coupler |
| Hydraulic Tank | 6.87 gal | Wheel | 5.3-12 Tubeless |
| Starting | Electric Starting | Wheelbase | 52.5 in |
| Battery | 36Ah 12V Lead-Acid Battery | Axle | Damping Torsion Axle |
| Ignition System | CDI | Max. Speed | 50 mph |
| Governor System | Mechanical Centrifugal Type | Chassis | Channel Steel Welded Frame |
| Belt | 2 x V-Belts | Package Method | Iron Fram With Black Film |
| Belts Material | Kevlar | Weight (N.W./G.W.) | 1389 / 1587 lbs |
| Clutch | Centrifugal Clutch | Product Size (L*W*H) | 137 x 55 x 90 in |
| Cutting Method | Disc | Packing Size (L*W*H) | 87 x 46 x 51 in |
| Max. Chipping Dia. | 7 in | Machine Warranty | Contact us to confirm |
| Feed Roller | 7.5 in x 6.5 in | Engine Warranty | Contact us to confirm |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Warranty: Manufacturer warranty terms and eligibility for this product have not been confirmed for purchases from TurfTrek. Please contact us before ordering if warranty coverage matters to you.